1. Details of the Institution: |
||
Sr. | Name | Details of the institution |
1.1 | Name of the Institution | Bhuvan Malti College of Education |
1.2 | Establishment Year | 2012 |
1.3 | Complete Postal Address: | Vill-Basatpur Bada Tola, PO-Rupdih PS-Muffasil Motihari Chhatauni-Dhaka Road Motihari Dist-East Champaran |
1.4 | Phone( With STD Code): | 7250403409/9128959036/7766919645 |
1.5 | Fax: | 06122542885 |
1.6 | E-mail: | info@bmttc.in |
1.7 | Website Address: | www.bmcemotihari.ac.in |
1.8 | Nearest Railway Station: | Bapudham Motihari |
1.9 | Nearest Town: | Motihari |
1.10 | Type of Institution - | Co-Education |
1.11 | Status of Institution- | Non-Minority |
2 | Management: | Self-Financed |
2.1 | Government Owned: | N.A |
2.2 | Govt. Aided: | N.A |
2.3 | Self- Financed: | N.A |
2.4 | University Department: | N.A |
2.5 | Any Other( please specify): | Run by Tarkeshwar Narain Agrawal Educational & Social Welfare Foundation, |
3. Details of the Course appied for: |
||||
3.1 | Level of the Course | Degree Level | & | Diploma Level |
3.2 | Name of the Teacher Education course | Bachelor of Education (B.Ed) | & | Diploma in Elementory Education (D.El.Ed) |
3.3 | Duration of the Course | 2 Years | & | 2 Years |
3.4 | Whether to be conducted in face to face or distance mode: | Yes | & | Yes |
3.5 | Proposed Intake | 100 (B.Ed) | & | 50 (D.El.Ed) |
3.6 | Academic Session from which the course will be conducted | 2014-15 (B.Ed) | & | 2017-19 (D.El.Ed) |
3.7 | Details of the Affiliating Body Name | "BRA BU Muzaffarpur Till 2018-20" "Aryabhatta Knowledge University,Patna from 2019-21" |
& | "Bihar School Examination Board,Patna (D.El.Ed.)" |
3.8 | Address /Tel/Fax No. | "08102926984 registrar@akubihar.ac.in" |
& | (BSEB)Patna/0612-2232074/0612-2232239 |
4. Land: |
||||
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation,2014 | Yes | & | Yes |
4.2 | Land Identification(Polt/ Khasra No.) | Khata No-10, Kheshra No.21 | ||
4.3 | Land Area in Sq Mt. | 3204 sq mts | ||
4.4 | Whether the title of the land is on ownership basis | Yes | ||
4.5 | Title of the land is on lease as per law | N.A (Ownership) | ||
4.6 | Duration of the lease | N.A | ||
4.7 | Land Use Certificate obtained for Education Institution | Yes |
5. Manpower ( photographs of Teaching Faculty should be displayed): |
||
5.1 | Details of appointed teaching staff- | 25 (Both B.Ed and D.El.Ed) |
(Date of birth,Qualification, Professional Qualification and other relevant information | Yes | |
5.2 | Details of appointed non-teaching staff- | 10 |
6. Building: |
||
6.1 | Construction of the building is complete | Yes |
6.2 | Building is yet to be constructed | Yes |
6.3 | Building is fire safety-proof | Yes |
6.4 | Building is disable friendly | Yes |
6.5 | Common room for boys/firls available | Yes |
6.6 | Date of completion of the Building | 21-12-2020 |
6.7 | Covered Area in sq mt. | 4498.2 sq mtrs |
6.8 | Number of class rooms | 8 |
7. Library: |
||
7.1 | The Library has separate reference /Journals section and reading room | Yes |
7.2 | Number of books in the library | 9272 |
7.3 | 7.3 Total number of educational Journals/Periodicals being subscribed | 203 |
7.4 | Number of encyclopedias available in the library | 17 |
7.5 | Number of books available in the General section of the library | 3295 |
7.6 | Number of books available in the reference section of the library | 755 |
7.7 | Seating capacity of the reading room of the library | 60 |
7.8 | Total Number of Title Author (B. Ed) | 1267 |
7.9 | Total Number of Title Author D.El.Ed. | 1169 |
8. Instructional Facilities: |
||
8.1 | Details of laboratories available (pl attach annexure) | Yes |
8.2 | Arrangement made for practice teaching | Yes |
8.3 | Number and name of school(s) for practice teaching | 10 |
9. Instructional Facilities: |
||
9.1 | Own playground | Yes |
9.2 | Playground of another institution on sharing basis | No |
9.3 | Gymnasium/Multipurpose hall | Yes |
9.4 | Facilities for gymanasium | No |
9.5 | Facilities for athletics | Yes |
9.6 | Facilities for Indoor Games | Yes |
9.7 | Facilities for Outdoor Games | Yes |
10. Other facilities available: |
||
10.1 | Canteen facilities available or not | Yes |
10.2 | Medical facilities available or not | Yes |
10.3 | Hostel facilities available or not | No |
Note:- This is the minimum information to be provided. Institutions however may like to add further inputs for information of stakeholders. |